7-in-1 Multi-functional Air Sensor
SEN-3202A
The most comprehensive solution for monitoring indoor air quality
Detection range includes Temperature, Humidity, CO2, PM2.5, PM10, CH2O, and TVOC
The most comprehensive solution for monitoring indoor air quality
Detection range includes Temperature, Humidity, CO2, PM2.5, PM10, CH2O, and TVOC
Built-in FAS (Friendtrol Automation System) for advanced IoT integration
Supports a graphic interface to present real-time data from sensors
SPECIFICATION & I/O INTERFACE
| CPU | Quad-core Cortex-A7 |
| CPU Frequency | 1.2GHZ |
| Memory | 512MB RAM |
| Storage | eMMC 8GB |
| Ethernet | 1x RJ-45 10/100Mbps |
| USB | 2x USB2.0 |
| Digital Sensor | Temp.: 0 ~ 80℃ [±0.5℃] Humidity: 0 ~ 95% RH [±3% RH] CO2: 400 ~ 1500ppm [±7%] PM2.5: 0 ~ 1000μg/m³ [±7%] PM10: 0 ~ 1000μg/m³ [±10%] CH2O: 0 ~ 2000μg/m³ [±10%] TVOC: 0 ~ 2000μg/m³ [±10%] |
Others
| Power Supply | 12V |
| Power Consumption | 6W |
| Operation Temp. | -10°C to 65°C (14°F to 149°F) |
| Storage Temp. | -20°C to 75°C (4°F to 167°F) |
| Fixedness | Mounting ear with screws |
| Dimension | 168x168x33mm (HxWxD) |


