IoT Edge Server
CTR-5202D
Seamlessly integrate device and service via FAS (Friendtrol Automation System)
Collect and process data for central management via FDS (Friendtrol Data System)
Support graphic control and HDMI output via FVS (Friendtrol Visualization System)
Seamlessly integrate device and service via FAS (Friendtrol Automation System)
Collect and process data for central management via FDS (Friendtrol Data System)
Support graphic control and HDMI output via FVS (Friendtrol Visualization System)
Support template to build up graphic control for different applications
SPECIFICATION & I/O INTERFACE
| CPU | Intel 12th Core i5 |
| Memory | DDR5 DIMM 32GBytes |
| Storage | Defined by Customer |
| Ethernet | 24x 10/100MbE PoE Port 2x 10/100MbE Managed Port |
| HDMI | HDMI2.0 Type A |
| USB | 4x USB3.0 Type A |
| RS-232 | 1x DB-9 Male Connector |
| RS-485 | 2x 3pins phoenix terminal block |
| Panel | 3.5” Display |
Others
| Power Supply | Embedded 250W PSU with C13 Power Cord |
| Power Consumption | Up to 150W |
| Operation Temp. | -10°C to 65°C (14°F to 149°F) |
| Storage Temp. | -20°C to 75°C (-4°F to 167°F) |
| Fixedness | 2U Rack Mount |
| Dimension | 430x500x88 mm (WxDxH) |


