Data Collection Edge Controller
CTR-3203
Solid hardware design for the applications about data collection
The most cost effective solution for Edge Control & Computing
Solid hardware design for the applications about data collection
The most cost effective solution for Edge Control & Computing
Built-in FAS (Friendtrol Automation System) for advanced IoT integration
Equipped with multi I/O for data collection at Edge
Support wide input voltage range 12-24V
SPECIFICATION & I/O INTERFACE
| CPU | Quad-core Cortex-A7 |
| CPU Frequency | 1.2GHZ |
| Memory | 512MB RAM |
| Storage | Emmc 8GB |
| Ethernet | 1x 10/100MbE |
| USB | 4x USB2.0 Type A |
| RS-232 | 1x 3pins phoenix terminal block |
| RS-485 | 6x 2pins phoenix terminal block |
| Digital Input | Logic Level 0: close to GND Logic Level 1: open |
Others
| Power Supply | 12-24V |
| Power Consumption | 6W |
| Operation Temp. | -20°C to 75°C (4°F to 167°F) |
| Storage Temp. | -40°C to 85°C (-40°F to 185°F) |
| Fixedness | Mounting ear with screws |
| Dimension | 215x155x65 mm (WxDxH) |


