Notify Edge Controller
CTR-3204M
Dedicated version for M2S (Machine to Service) Cloud Server to monitor other devices
Transfer data from DI/O or RS-485 (Modbus) to M2S for data display or Emergency Notify
Dedicated version for M2S (Machine to Service) Cloud Server to monitor other devices
Transfer data from DI/O or RS-485 (Modbus) to M2S for data display or Emergency Notify
Emergency Notify via M2S including LINE, Telegram, Email...etc.
Support video snapshot from RTSP (CCTV)
Flexible setup for linkage between input (DI/RS-485) and output (DO/Snapshot)
SPECIFICATION & I/O INTERFACE
| CPU | Quad-core Cortex-A7 |
| CPU Frequency | 1.2GHZ |
| Memory | 512MB RAM |
| Storage | eMMC 8GB |
| Ethernet | 1x 10/100MbE |
| USB | 1x USB2.0 Type A |
| RS-485 | 1x 3pins phoenix terminal block |
| Digital Input | 4 x 2pins phoenix terminal block Logic Level 0: close to GND Logic Level 1: open |
| Digital Output | 3 x 2pins-phoenix terminal block Relay Output, 125V AC@0.5A, 24V DC@1A |
Others
| Power Supply | 12-24V |
| Power Consumption | Up to 5W |
| Operation Temp. | -10°C to 65°C (14°F to 149°F) |
| Storage Temp. | -20°C to 75°C (4°F to 167°F) |
| Fixedness | Mounting ear with screws |
| Dimension | 110x104x40 mm (WxDxH) |


