24ポート PoE対応 スマートマネージド IPスイッチ
SW-5124PoE
1. AV over IP など、用途に応じた専用のコントロールインターフェースを搭載。
2. OT(運用技術)分野において最もユーザーフレンドリーな IP スイッチ。
AV over IP など、用途に応じた専用のコントロールインターフェースを搭載。
OT(運用技術)分野において最もユーザーフレンドリーな IP スイッチ。
グラフィカルな管理画面により、各ポートの状態確認と PoE の個別再起動が可能。
各 LAN ポートの電力および電流を個別に検知。
IGMP マルチキャストなどの一部 L3 プロトコルをサポート。
Nx Witness などのサードパーティ製ソフトウェアの組み込みにより、機能拡張が可能。
IP ウォッチドッグ機能を搭載し、トラブルシューティング時に PoE を自動再起動。
SPECIFICATION & I/O INTERFACE
| CPU | Quad-core Cortex-A55 |
| CPU Frequency | 1.8 GHZ |
| Memory | RAM 1GB |
| Storage | eMMC 8GB |
| Ethernet | 24 x 10/100/1000 MbE (PoE) 1x Uplink + 1x Managed IP 2× 1GbE optical port |
| PoE | Support up 30W for each port |
| Switch Type | L2+/Lite L3 management switch |
Others
| Power Supply | AC 110-240V |
| Power Consumption | Up to 400W |
| Operation Temp. | -10°C to 70°C (14°F to 158°F) |
| Storage Temp. | -20°C to 75°C (4°F to 167°F) |
| Fixedness | 1RU Rack Mount |
Management Characters
| System | System information, log information, port information, link aggregation, MAC address table |
| Network | DNS configuration, DNS host configuration, system time |
| Ports | Port Configuration, Port Anomaly Protection, Link Aggregation, EEE Configuration, Jumbo Frame Configuration, Port Security, Port Isolation, Storm Control |
| VLAN | VLAN configuration, Voice VLAN, Protocol VLAN configuration, MAC VLAN configuration, Surveillance VLAN, GVRP |
| Mac Address | Dynamic MAC address table, static MAC address table, MAC address filtering table, port security MAC address table |
| Spanning Tree Protocol | Function settings, port settings, instance settings, instance port settings, message statistics |
| ERPS | Functional Configuration, ERPS Example |
| DHCP | Feature configuration, address pool configuration, VLAN interface address group configuration, client list, client static binding table |
| Multicast | Basic Functions、IGMP Snooping、MLD Snooping、MVR |
| Routing | IPv4 Management Interface, IPv6 Management Interface, Static routing |
| Security | RADIUS、TACACS+、AAA、Management channel configuration, authentication features, port security, port isolation, storm control、DoS anti-attack, dynamic ARP inspection、DHCP Snooping、IP Source Guard |
| ACL | MACACL、MAC ACE、PV4 ACL、PV4 ACE、Pv6 ACL、PV6 ACE、ACL binding |
| QoS | Basic Functions, Bandwidth Limiting |
| Equipment Diagnostics | Logging function、 mirroring function、Ping、Traceroute、Electrical port testing、 optical module information、 UDLD protocols |
| Equipment Management | User configuration, firmware management, configuration management, SNMP configuration, RMON configuration |
Functional Characteristics
| Type | Store-and-forward |
| Switching capacity | 166Gbps |
| Packet forwarding ratio | 123.504Mpps |
| MAC Address Table | 10K |
| Forwarding Delay | <5us |
| Network Technology | Support ring topology, star topology, bus topology, tree topology, etc. |
| Jumbo Frame | Support 10K Bytes |


