8 埠 PoE 智慧型網管 IP 交換器
SW-5108PoE
針對不同應用(如 AV over IP)提供專用的控制介面。
對 OT(營運技術)領域最友善的 IP 交換器。
針對不同應用(如 AV over IP)提供專用的控制介面。
對 OT(營運技術)領域最友善的 IP 交換器。
支援圖形化控制,可查看各埠狀態並獨立重啟 PoE。
各 LAN 埠皆具備獨立的電壓與電流偵測功能。
支援部分 L3 協定,如 IGMP 多播 (Multicast)。
支援嵌入第三方軟體(如 Nx Witness)以擴充更多功能。
支援 IP Watchdog 功能,可自動重啟 PoE 進行故障排除。
SPECIFICATION & I/O INTERFACE
| CPU | Quad-core Cortex-A55 |
| CPU Frequency | 1.8 GHZ |
| Memory | RAM 2GB |
| Storage | eMMC 32GB |
| Ethernet | 8 x 10/100/1000 MbE (PoE) 1x Managed IP 1× 1GbE optical port |
| PoE | Support up 30W for each port |
| Switch Type | L2+/Lite L3 management switch |
Others
| Power Supply | AC 100-240V |
| Power Consumption | Up to 120W |
| Operation Temp. | -10°C to 70°C (14°F to 158°F) |
| Storage Temp. | -20°C to 75°C (4°F to 167°F) |
| Fixedness | 1RU Rack Mount |
Management Characters
| System | System information, log information, port information, link aggregation, MAC address table |
| Network | DNS configuration, DNS host configuration, system time |
| Ports | Port Configuration, Port Anomaly Protection, Link Aggregation, EEE Configuration, Jumbo Frame Configuration, Port Security, Port Isolation, Storm Control |
| VLAN | VLAN configuration, Voice VLAN, Protocol VLAN configuration, MAC VLAN configuration, Surveillance VLAN, GVRP |
| Mac Address | Dynamic MAC address table, static MAC address table, MAC address filtering table, port security MAC address table |
| Spanning Tree Protocol | Function settings, port settings, instance settings, instance port settings, message statistics |
| ERPS | Functional Configuration, ERPS Example |
| DHCP | Feature configuration, address pool configuration, VLAN interface address group configuration, client list, client static binding table |
| Multicast | Basic Functions、IGMP Snooping、MLD Snooping、MVR |
| Routing | IPv4 Management Interface, IPv6 Management Interface, Static routing |
| Security | RADIUS、TACACS+、AAA、Management channel configuration, authentication features, port security, port isolation, storm control、DoS anti-attack, dynamic ARP inspection、DHCP Snooping、IP Source Guard |
| ACL | MACACL、MAC ACE、PV4 ACL、PV4 ACE、Pv6 ACL、PV6 ACE、ACL binding |
| QoS | Basic Functions, Bandwidth Limiting |
| Equipment Diagnostics | Logging function、 mirroring function、Ping、Traceroute、Electrical port testing、 optical module information、 UDLD protocols |
| Equipment Management | User configuration, firmware management, configuration management, SNMP configuration, RMON configuration |
Functional Characteristics
| Type | Store-and-forward |
| Switching capacity | 28Gbps |
| Packet forwarding ratio | 20.832Mpps |
| MAC Address Table | 4K |
| Forwarding Delay | <5us |
| Network Technology | Support ring topology, star topology, bus topology, tree topology, etc. |
| Jumbo Frame | Support 10K Bytes |

